# | Name | Score | Category | Reservation | Edit |
---|---|---|---|---|---|
1 | Aaa Zero compitation initiative | 180.00 | General Merit | Ru Kan HK PDP | Edit |
2 | ABDUL RAHAMAN SHAIK | 83.00 | 2B | HK | Edit |
3 | Abhilash Rg | 61.00 | SC | Kan | Edit |
4 | Akash | 145.12 | SC | Ru Kan HK | Edit |
5 | Akash | 168.00 | 2A | Edit | |
6 | Akasha k | 65.00 | SC | Kan | Edit |
7 | Anjaneya | 142.12 | SC | Ru Kan HK | Edit |
8 | Arjun | 151.20 | SC | HK | Edit |
9 | basavaraj | 144.00 | ST | Kan HK | Edit |
10 | Basavaraj | 55.00 | 3B | Kan | Edit |
11 | Basavaraj | 122.56 | 3B | Ru Kan HK | Edit |
12 | Bhagyavant | 139.00 | General Merit | Kan | Edit |
13 | Bharath DN | 130.00 | 3A | Edit | |
14 | Bheemraya | 141.92 | 2A | Ru Kan HK | Edit |
15 | Chandrakanth | 40.00 | 2A | Ru Kan HK | Edit |
16 | Dhananjaya m | 90.00 | SC | Ru Kan | Edit |
17 | Dinesh c | 75.00 | Cat - 1 | Ru Kan | Edit |
18 | Eranna | 115.00 | Cat - 1 | Ru Kan HK | Edit |
19 | ERRISWAMY A | 141.80 | ST | Edit | |
20 | Eshwara M N | 145.00 | General Merit | Edit | |
21 | Girish | 140.00 | 3A | Ru | Edit |
22 | HARIPRASAD BC | 68.00 | SC | Ru Kan | Edit |
23 | Imran | 178.00 | 2B | Ru Kan HK | Edit |
24 | iranna honnur | 158.72 | 3B | Ru Kan HK | Edit |
25 | Jagadeesh S G | 45.00 | ST | Ru Kan | Edit |
Processing...