# | Name | Score | Category | Reservation | Edit |
---|---|---|---|---|---|
1 | ABDUL RAHAMAN SHAIK | 75.00 | 2B | HK | Edit |
2 | Abdulraheem | 40.00 | 2B | Ru Kan | Edit |
3 | Abdulshukur | 50.00 | 2B | Kan | Edit |
4 | Abhi | 50.00 | General Merit | Edit | |
5 | Abhijith jn | 65.00 | 3A | Ru Kan | Edit |
6 | Abhijith naik | 71.00 | 2A | Ru Kan | Edit |
7 | Abhishek | 61.00 | 3B | Edit | |
8 | Abhishek B N | 65.00 | Cat - 1 | Ru Kan | Edit |
9 | Abhishek Hiremath | 49.00 | General Merit | Edit | |
10 | Abhishek jadhav | 64.00 | SC | Ru | Edit |
11 | Abhishek k | 75.25 | 3A | Ru Kan | Edit |
12 | Abhishek K P | 57.00 | 2A | Edit | |
13 | ABHISHEK M S | 54.00 | General Merit | Edit | |
14 | ABHISHEK M S | 55.00 | General Merit | Edit | |
15 | Abhishek N | 54.00 | SC | Ru Kan | Edit |
16 | Abhishek R | 70.00 | 2A | Ru Kan | Edit |
17 | Abid | 78.00 | 2B | Kan | Edit |
18 | Ab patil | 46.00 | 3B | Ru Kan ExMp | Edit |
19 | Adarsha kodera | 64.00 | Cat - 1 | Ru Kan HK | Edit |
20 | Adarsh Manik | 35.00 | ST | Ru Kan | Edit |
21 | Adavesh | 65.00 | ST | Ru Kan | Edit |
22 | Afreenbanu Tahashildar | 30.00 | 2B | Kan Female | Edit |
23 | AISHWARYA KHONAR | 45.00 | SC | Ru Kan Female HK | Edit |
24 | Ajay | 55.00 | 3B | Kan HK | Edit |
25 | ajay kadam | 60.00 | 3B | Ru | Edit |
Processing...